
ORs Take On Parker 100 Challenge
The Parker 100 is more than just a run; it’s a tribute to Chris Parker, a cherished Repton teacher whose optimism and fairness inspired generations. Since 1986, the Parker 100 has been a Lent Term tradition, encouraging Reptonians to demonstrate dedication and resilience by completing 100 miles in 10 weeks. This is the first time that the Parker 100 has been opened to ORs, and with 112 ORs across the world from UK, Australia and USA to South Africa and UAE, it has now certainly gone well beyond the ‘Short Milton’! Ted Gillett (Latham 2021-23) was the first to clock up the mileage, completing the distance in just 3 weeks, and going on to rack up an incredible 432 miles in total. If you would like to connect with other OR runners via Strava, search for ‘Repton OR Running Group’.
32 ORs completed the challenge:
Miles | Miles | Miles | |||
Aaron Ho | 153.8 | Bruce Beaton | 104.13 | Chloe Swinbank | 102.11 |
Edward Patton | 289.9 | Elliott Todd | 100.08 | Emily Gething Lewis | 125.21 |
Freddie Nelson | 117.88 | Georgie Brownhill | 114.71 | Hannah Lipton | 118.5 |
Hannah Mann | 201.9 | Hannhan Mather | 102.4 | Harry Bennett | 100.21 |
Harry Taroni | 128.96 | Hermione Wright | 100.06 | James Boyce | 126.92 |
James Cobb | 129.97 | James Kilby | 159.4 | Jenna Davies | 104.02 |
Juliet Wolfe | 104.61 | Lucy Gould | 142.6 | Lydia Riley | 100.53 |
Max Bristow | 134.79 | Max Ewart-White | 134.79 | Meg Prince | 137.12 |
Megan Klymowec | 242.49 | Michael Stones | 133.33 | Mike Cobb | 101.51 |
Ollie Badger | 137.07 | Ollie Jarvis | 147.02 | Rob Overend | 103.32 |
Ted Gillett | 445.81 | Tom Goodall | 195.81 | Tom Mather | 124.14 |
